Thomaston-Upson Chamber of Commerce
Dues Investment Schedule
2016
Small Business/Manufacturers/Service/Retail
1-5 Employees | $182.00 |
6-10 Employees | $223.00 |
11-15 Employees | $310.00 |
16-20 Employees | $330.00 |
21-30 Employees | $398.00 |
31-40 Employees | $428.00 |
41-50 Employees | $497.00 |
51-100 Employees | $529 plus $4.00 for each over 50 |
101-200 Employees | $726 plus $2.75 for each over 100 |
201-1000 Employees | $1,125 plus $1.50 for each over 200 |
Over 1000 Employees | $2,443 plus $0.75 for each over 1000 |
*Note: Dues formula counts two part-time employees as one full time.
Financial Institutions
1-3 Employees | $239 plus $11.00 per employee |
4-12 Employees | $322 plus $10.00 per employee |
Over 12 Employees | $484 plus $9.00 per employee |
Professionals | $231 |
Home Based | $113 |
Individuals | $93 |
Retirees (60 & Older) | $65 |
Civic Organizations, Schools, Churches | $122 |
Any increase in dues each year will be based on the cost of living factor at the end of the third quarter from the previous year.
Thomaston-Upson Chamber of Commerce Board of Directors
The Thomaston-Upson Chamber of Commerce unites our members and the community by promoting strategic economic growth, enhancing the quality of life and creating a positive business climate for Upson County.