Thomaston-Upson Chamber of Commerce
Dues Investment Schedule
2012
Small Business/Manufacturers/Service/Retail
| 1-5 Employees | $173.00 |
| 6-10 Employees | $214.00 |
| 11-15 Employees | $297.00 |
| 16-20 Employees | $316.00 |
| 21-30 Employees | $380.00 |
| 31-40 Employees | $410.00 |
| 41-50 Employees | $475.00 |
| 51-100 Employees | $506 plus $4.00 for each over 50 |
| 101-200 Employees | $695 plus $2.75 for each over 100 |
| 201-1000 Employees | $1,076 plus $1.50 for each over 200 |
| Over 1000 Employees | $2,336 plus $0.75 for each over 1000 |
*Note: Dues formula counts two part-time employees as one full time.
Financial Institutions
| 1-3 Employees | $230 plus $11.00 per employee |
| 4-12 Employees | $308 plus $10.00 per employee |
| Over 12 Employees | $462 plus $9.00 per employee |
| Professionals | $ 222 |
| Home Based | $ 108 |
| Individuals | $ 89 |
| Retirees (60 & Older) | $ 61 |
| Civic Organizations, Schools, Churches | $ 117 |
Any increase in dues each year will be based on the cost of living factor at the end of the third quarter from the previous year.
Thomaston-Upson Chamber of Commerce Board of Directors
